top of page
E.R.S PRO
Technical Specifications
Electrical Parameters | E.R.S PRO | Units |
---|---|---|
Recommended Generator Size (single / dual operation) | >10 / >20 | kWp |
Export Tracking Range | 25 - 200 | Watts |
Minimum Connect Load Size | 100 | Watts |
Output Control Range | 5 - 100 (of connect load) | % |
Load Type | Resistive Only | - |
Phase Operation | Single | - |
Max Load Current (single / dual operation) | 30A / 16 | A |
Max Output Power (single / dual operation) | 1 x 6000 / 2 x 3000 | Watts |
Voltage Range / Frequency | 206 - 262 / 50 | Vac / Hz |
General Parameters | - | - |
---|---|---|
Compliant Standards | CE, RoHs, BS EN 61000-(6-1)(6-2)(6-3)(3-2)(3-3) | - |
Warranty* | 7 | Years |
Finish | Aluminium, Anodised Silver / Carbon Fibre | - |
Control Method | F-POINT technology | - |
Manual Boost Function | Yes (10 - 120 minutes adjustable) | - |
Mounting Type | Wall Mounted | - |
Display | Crystal Blue Backlit LCD Display | - |
Efficiency | >98 | % |
Cooling Concept | Convective | - |
Operating Temperature Range | -10 to + 60 | C |
Ingress Protection | IP-44 | - |
Self Consumption (night) | 8 | mA |
Noise Emissions | <10 | dB |
Weight | 1.2 | kg |
Dimension (W/H/D) (without connectors) | 230 / 160 / 55 | mm |
What's in the box?
-
ERS PRO
-
Factory supplied 2 meter 5 core 2.5mm flex cable (pre wired with connector)
-
Current clamp connector
-
Current transformer connector
-
Auxiliary connector
-
Wall fixing set
-
Installation guide and warranty documentation
Product Dimensions
bottom of page